Основная информация

Дата опубликования: 01 февраля 2007г.
Номер документа: ru27000200700038
Текущая редакция: 1
Статус нормативности: Нормативный
Субъект РФ: Хабаровский край
Принявший орган: Правительство Хабаровского края
Раздел на сайте: Нормативные правовые акты субъектов Российской Федерации
Тип документа: Постановления

Бесплатная консультация

У вас есть вопросы по содержанию или применению нормативно-правового акта, закона, решения суда? Наша команда юристов готова дать бесплатную консультацию. Звоните по телефонам:
Федеральный номер (звонок бесплатный): 8 (800) 555-67-55 доб. 732
Москва и Московская область: 8 (499) 350-55-06 доб. 192
Санкт-Петербург и Ленинградская область: 8 (812) 309-06-71 доб. 749

Текущая редакция документа



ПРАВИТЕЛЬСТВО ХАБАРОВСКОГО КРАЯ

ПОСТАНОВЛЕНИЕ

от 01 февраля 2007 года № 12-пр

ОБ УТВЕРЖДЕНИИ КАДАСТРОВОЙ СТОИМОСТИ ЗЕМЕЛЬ СЕЛЬСКОХОЗЯЙСТВЕННОГО НАЗНАЧЕНИЯ НА ТЕРРИТОРИИ ХАБАРОВСКОГО КРАЯ

{Утратило силу постановлением Правительства Хабаровского края от 17.12.2012 №442-пр}

Во исполнение Постановления Правительства Российской Федерации от 25 августа 1999 г. № 945 "О государственной кадастровой оценке земель", постановления Правительства Хабаровского края от 08 ноября 2006 г. № 168-пр "О проведении работ по государственной кадастровой оценке земель в Хабаровском крае", в соответствии с Приказом Министерства экономического развития и торговли Российской Федерации от 12 августа 2006 г. № 222 "Об утверждении Методических указаний по определению кадастровой стоимости вновь образуемых земельных участков и существующих земельных участков в случаях изменения категории земель, вида разрешенного использования или уточнения площади земельного участка" Правительство края постановляет:

1. Утвердить прилагаемые:

Кадастровую стоимость земель сельскохозяйственного назначения на территории Хабаровского края, определенную по состоянию на 01 января 2006 г. в соответствии с Правилами проведения государственной кадастровой оценки земель, утвержденными постановлением Правительства Российской Федерации от 08 апреля 2000 г. № 316 (ред. от 11.04.2006 № 206), как результат актуализации кадастровой оценки земель данной категории, выполненной в 2001 - 2003 годах;

Минимальные и средние значения удельных показателей кадастровой стоимости земель сельскохозяйственного назначения по группам видов их функционального использования на территории муниципальных районов и в целом по Хабаровскому краю, определенные на основе результатов государственной кадастровой оценки земель.

2. Установить, что кадастровая стоимость земель сельскохозяйственного назначения, утвержденная настоящим постановлением, применяется для целей налогообложения и иных целей, установленных законодательством Российской Федерации, в отношении земель сельскохозяйственного назначения, расположенных за чертой поселений и не входящих в состав садоводческих объединений.

3. Установить, что минимальные и средние значения удельных показателей кадастровой стоимости земель сельскохозяйственного назначения применяются для определения кадастровой стоимости вновь образуемых земельных участков и существующих земельных участков в случаях изменения категории земель, вида разрешенного использования или уточнения площади земельного участка.

4. Признать утратившими силу постановления Губернатора Хабаровского края:

от 27 апреля 2002 г. № 248 "Об утверждении кадастровой стоимости сельскохозяйственных угодий по районам Хабаровского края";

от 17 марта 2004 г. № 64 "Об утверждении кадастровой стоимости земель сельскохозяйственного назначения на территории Хабаровского края".

5. Контроль за выполнением настоящего постановления возложить на заместителя Председателя Правительства края - министра имущественных отношений края Чиханацкого С.А.

Губернатор, Председатель

Правительства края

В.И.Ишаев

УТВЕРЖДЕНА

Постановлением

Правительства края

от 01 февраля 2007 г. № 12-пр

КАДАСТРОВАЯ СТОИМОСТЬ ЗЕМЕЛЬ СЕЛЬСКОХОЗЯЙСТВЕННОГО НАЗНАЧЕНИЯ НА ТЕРРИТОРИИ ХАБАРОВСКОГО КРАЯ, ОПРЕДЕЛЕННАЯ ПО СОСТОЯНИЮ НА 01 ЯНВАРЯ 2006 Г. В СООТВЕТСТВИИ С ПРАВИЛАМИ ПРОВЕДЕНИЯ ГОСУДАРСТВЕННОЙ КАДАСТРОВОЙ ОЦЕНКИ ЗЕМЕЛЬ, УТВЕРЖДЕННЫМИ ПОСТАНОВЛЕНИЕМ ПРАВИТЕЛЬСТВА РОССИЙСКОЙ ФЕДЕРАЦИИ ОТ 08 АПРЕЛЯ 2000 Г. № 316 (РЕД. 11.04.2006 № 206), КАК РЕЗУЛЬТАТ АКТУАЛИЗАЦИИ КАДАСТРОВОЙ ОЦЕНКИ ЗЕМЕЛЬ ДАННОЙ КАТЕГОРИИ, ВЫПОЛНЕННОЙ В 2001 - 2003 ГОДАХ

--------------------------------T--------------------------------¬

¦ Кадастровый номер земельного  ¦     Кадастровая стоимость      ¦

¦            участка            ¦            (рублей)            ¦

+-------------------------------+--------------------------------+

¦               1               ¦               2                ¦

L-------------------------------+---------------------------------

                   Амурский муниципальный район

       27:01:00:0008                          551694,00

       27:01:00:0011                         8046152,40

       27:01:00:0063                       133466850,00

       27:01:00:0064                         5036460,00

       27:01:00:0065                         1400427,60

       27:01:12:0003                             223,08

       27:01:12:0004                             180,18

       27:01:18:0770                            2574,00

       27:01:18:0771                            1287,00

       27:01:23:0069                             858,00

       27:01:23:0070                             858,00

       27:01:23:0071                             858,00

       27:01:25:0023                             858,00

       27:01:25:0024                             858,00

       27:01:26:0002                             858,00

       27:01:27:0010                            7623,00

       27:01:34:0145                           22869,00

       27:01:34:0146                             858,00

       27:01:34:0147                           38115,00

       27:01:34:0148                            1716,00

       27:01:36:0048                           31062,24

       27:01:36:0049                           34560,24

       27:01:36:0050                            6646,20

       27:01:36:0051                           33231,00

       27:01:36:0052                           33231,00

       27:01:36:0053                           69960,00

       27:01:36:0054                            3498,00

       27:01:38:0772                           33231,00

       27:01:38:0773                            1749,00

       27:01:38:0774                           34980,00

       27:01:38:0775                           33231,00

       27:01:38:0776                            1749,00

       27:01:38:0777                           66462,00

       27:01:38:0778                             858,00

       27:01:38:0779                           34210,44

       27:01:38:0780                           33231,00

       27:01:38:0781                           20988,00

       27:01:38:0782                          234366,00

       27:01:38:0783                           69960,00

       27:01:38:0784                           33231,00

       27:01:38:0785                            1749,00

       27:01:40:0002                           20673,18

       27:01:40:0003                            3498,00

       27:01:40:0004                          341754,60

       27:01:40:0005                           43725,00

       27:01:40:0006                           16005,00

       27:01:41:0001                           60819,00

       27:01:41:0002                           43725,00

       27:01:41:0003                          127327,20

       27:01:41:0004                          111936,00

       27:01:41:0005                           83226,00

       27:01:41:0006                           64020,00

       27:01:41:0007                           57618,00

       27:01:41:0008                           56017,50

       27:01:41:0009                           52816,50

       27:01:41:0010                           72022,50

       27:01:41:0011                           80025,00

       27:01:41:0012                           57618,00

       27:01:41:0013                           64020,00

       27:01:41:0014                           52816,50

       27:01:41:0015                           80025,00

       27:01:41:0016                           64020,00

       27:01:41:0017                           76824,00

       27:01:41:0018                           59218,50

       27:01:41:0019                           54417,00

       27:01:41:0020                           83226,00

       27:01:41:0021                           78424,50

       27:01:41:0022                           78424,50

       27:01:41:0023                           78424,50

       27:01:41:0024                           72022,50

       27:01:41:0025                           59218,50

       27:01:41:0026                           54417,00

       27:01:41:0027                           56017,50

       27:01:41:0028                           57618,00

       27:01:41:0029                           64020,00

       27:01:41:0030                          160050,00

       27:01:41:0031                           67221,00

       27:01:41:0032                           59218,50

       27:01:41:0033                          240075,00

       27:01:41:0034                          208065,00

       27:01:41:0035                           72022,50

       27:01:41:0036                           59218,50

       27:01:41:0037                           72022,50

       27:01:41:0038                           52816,50

       27:01:41:0039                           56017,50

       27:01:41:0040                           74423,25

       27:01:41:0041                           76824,00

       27:01:41:0042                           59218,50

       27:01:41:0043                           54417,00

       27:01:41:0044                           74423,25

       27:01:41:0045                           59218,50

       27:01:41:0046                           83226,00

       27:01:41:0093                           33265,98

       27:01:41:0094                           78914,88

       27:01:41:0095                           10494,00

       27:01:41:0096                           48972,00

       27:01:41:0097                          220374,00

       27:01:41:0098                           34315,38

       27:01:42:0160                          400125,00

       27:01:42:0176                           16005,00

       27:01:42:0179                          400125,00

       27:01:42:0181                          288090,00

       27:01:42:0182                          432135,00

       27:01:42:0183                          720225,00

       27:01:42:0184                          672210,00

       27:01:42:0188                          400125,00

       27:01:42:0234                          400125,00

       27:01:42:0235                          320100,00

       27:01:42:0236                            8002,82

       27:01:42:0293                           13292,40

       27:01:42:0294                           33231,00

       27:01:42:0295                           33231,00

       27:01:42:0296                            8151,00

       27:01:42:0297                           29733,00

       27:01:42:0298                           33231,00

       27:01:42:0299                            3498,00

       27:01:42:0300                          104940,00

       27:01:42:0301                          104940,00

       27:01:42:0302                           66112,20

       27:01:42:0303                           33231,00

       27:01:42:0304                            1749,00

       27:01:42:0305                            8151,00

       27:01:42:0306                             343,20

       27:01:42:0307                            8002,50

       27:01:45:0475                            7035,60

       27:01:45:0476                           30492,00

       27:01:45:0477                           32016,60

       27:01:45:0478                           30492,00

       27:01:45:0479                           32016,60

       27:01:45:0480                           62508,60

       27:01:45:0483                           80041,50

       27:01:45:0484                           73943,10

       27:01:45:0485                          142550,10

       27:01:45:0486                            7035,60

       27:01:45:0487                             257,40

       27:01:45:0488                             171,60

       27:01:45:0489                             858,00

       27:01:45:0490                             858,00

       27:01:46:0002                         2107248,00

       27:01:46:0094                            7623,00

       27:01:46:0095                          381150,00

       27:01:48:0438                             124,41

       27:01:48:0439                             128,70

       27:01:48:0440                             128,70

       27:01:49:0619                             257,40

       27:01:49:0620                             257,40

       27:01:49:0621                             257,40

       27:01:49:0622                             257,40

       27:01:49:0623                             257,40

       27:01:49:0624                             257,40

       27:01:49:0625                             214,50

       27:01:49:0626                             257,40

       27:01:49:0627                             257,40

       27:01:49:0628                             214,50

       27:01:49:0629                             257,40

       27:01:49:0630                             257,40

       27:01:49:0631                             257,40

       27:01:49:0632                             128,70

       27:01:49:0633                             729,30

       27:01:49:0634                             257,40

       27:01:49:0635                             257,40

       27:01:49:0636                             257,40

       27:01:49:0637                             257,40

       27:01:49:0638                             257,40

       27:01:49:0639                             128,70

       27:01:49:0640                             257,40

       27:01:49:0641                             257,40

       27:01:49:0642                             257,40

       27:01:49:0643                             257,40

       27:01:49:0644                             257,40

       27:01:49:0645                             257,40

       27:01:49:0646                             257,40

       27:01:49:0647                             429,00

       27:01:49:0648                             429,00

       27:01:49:0649                             429,00

       27:01:49:0650                             128,70

       27:01:49:0651                              85,80

       27:01:49:0652                              85,80

       27:01:49:0653                             429,00

       27:01:49:0654                             429,00

       27:01:49:0655                             257,40

       27:01:49:0656                             257,40

       27:01:49:0657                             214,50

       27:01:49:0658                             257,40

       27:01:49:0659                             257,40

       27:01:49:0660                             257,40

       27:01:49:0661                             858,00

       27:01:49:0662                             308,88

       27:01:49:0663                             257,40

       27:01:63:0037                          496267,20

       27:01:63:0287                             858,00

       27:01:63:0300                              85,80

       27:01:63:0642                             858,00

       27:01:63:0643                            8580,00

       27:01:63:0644                            6864,00

       27:01:63:0645                           42900,00

       27:01:63:0646                           17160,00

       27:01:63:0647                            8580,00

       27:01:63:0648                            6864,00

       27:01:63:0649                            2574,00

       27:01:63:0650                          257400,00

       27:01:63:0651                           64350,00

       27:01:63:0652                             583,44

       27:01:63:0653                          137280,00

       27:01:63:0654                            5148,00

       27:01:63:0655                            1600,50

       27:01:63:0656                           10296,00

       27:01:63:0657                             858,00

       27:01:63:0658                          651222,00

       27:01:63:0659                           90948,00

       27:01:63:0660                          240075,00

       27:01:63:0661                           17160,00

       27:01:63:0662                           81853,20

       27:01:63:0663                           31831,80

       27:01:63:0664                           13728,00

       27:01:63:0665                             858,00

       27:01:63:0666                            1200,38

       27:01:64:0167                           12870,00

       27:01:64:0839                             214,50

       27:01:64:0840                             257,40

       27:01:64:0841                             429,00

       27:01:64:0842                             429,00

       27:01:64:0843                             429,00

       27:01:64:0844                            1287,00

       27:01:64:0845                             858,00

       27:01:64:0846                            4290,00

       27:01:64:0847                            2574,00

       27:01:64:0848                             858,00

       27:01:64:0849                             858,00

       27:01:64:0850                            2316,60

       27:01:64:0851                           63492,00

       27:01:64:0852                            3432,00

       27:01:64:0853                             858,00

       27:01:64:0854                             858,00

       27:01:64:0855                             128,70

       27:01:64:0856                             429,00

       27:01:64:0857                             429,00

       27:01:64:0858                             429,00

       27:01:64:0859                             429,00

       27:01:64:0860                             429,00

       27:01:64:0861                             257,40

       27:01:64:0862                             257,40

       27:01:64:0863                             257,40

       27:01:64:0864                             600,60

       27:01:64:0865                             600,60

       27:01:64:0866                              85,80

       27:01:64:0867                             858,00

       27:01:64:0868                             858,00

                  Бикинский муниципальный район

       27:03:00:0022                         6511739,85

       27:03:00:0029                        36786618,00

       27:03:00:0045                        98381910,00

       27:03:01 04 17:0086                     23073,60

       27:03:01 11 02:0001                       858,00

       27:03:01 11 03:0001                     60588,00

       27:03:01 11 03:0002                    218116,80

       27:03:01 11 03:0003                     61380,00

       27:03:01 11 03:0004                     50490,00

       27:03:01 11 03:0058                     16452,48

       27:03:01 13 14:0001                      4339,50

       27:03:01 13 14:0002                      4339,50

       27:03:01 13 14:0003                    102412,20

       27:03:01 13 14:0161                     29601,00

       27:03:01 13 16:0001                      8679,00

       27:03:01 13 16:0002                      8679,00

       27:03:01 13 16:0003                      8679,00

       27:03:01 13 16:0004                      6943,20

       27:03:01 13 19:0002                     15622,20

       27:03:01 13 19:0003                    102412,20

       27:03:01 11 06:0001                     20196,00

       27:03:01 11 06:0002                    238312,80

       27:03:01 11 06:0010                    238312,80

       27:03:01 11 06:0011                    117136,80

       27:03:01 11 07:0001                    145411,20

       27:03:01 11 07:0002                    545292,00

       27:03:01 11 09:0005                     60588,00

       27:03:01 11 09:0006                    238312,80

       27:03:01 11 09:0007                    177724,80

       27:03:01 11 09:0008                    177724,80

       27:03:01 12 04:0001                     29601,00

       27:03:01 12 06:0015                    147803,37

       27:03:01 12 06:0100                     26037,00

       27:03:01 12 06:0101                     43395,00

       27:03:01 12 12:0008                      9867,00

       27:03:01 12 13:0001                     88803,00

       27:03:01 12 13:0002                     15048,00

       27:03:01 12 13:0003                     30096,00

       27:03:01 12 13:0005                     21697,50

       27:03:01 12 13:0006                     52074,00

       27:03:01 12 13:0007                     86790,00

       27:03:01 12 16:0016                     69432,00

       27:03:01 12 16:0017                      1287,00

       27:03:01 12 19:0001                      7893,60

       27:03:01 12 19:0002                     29601,00

       27:03:01 12 19:0005                      5148,00

       27:03:01 12 19:0021                    186584,97

       27:03:01 12 20:0035                    108043,65

       27:03:01 12 22:0001                     19734,00

       27:03:01 12 22:0002                      9867,00

       27:03:01 12 22:0003                     35521,20

       27:03:01 12 22:0004                      4933,50

       27:03:01 12 22:0006                     61380,00

       27:03:01 12 22:0007                     55242,00

       27:03:01 12 22:0008                    110510,40

       27:03:01 12 24:0239                    177967,35

       27:03:01 12 26:0001                    111588,84

       27:03:01 12 26:0002                     47999,16

       27:03:01 12 27:0001                      4339,50

       27:03:01 12 27:0002                     36828,00

       27:03:01 12 27:0004                     43395,00

       27:03:01 12 27:0008                     19734,00

       27:03:01 13 01:0127                    144856,80

       27:03:01 13 01:0129                    144856,80

       27:03:01 13 03:0001                    245520,00

       27:03:01 13 05:0001                     98670,00

       27:03:01 13 06:0001                     29601,00

       27:03:01 13 06:0002                     29601,00

       27:03:01 13 06:0003                     29601,00

       27:03:01 13 06:0004                   1618188,00

       27:03:01 13 06:0006                    331452,00

       27:03:01 13 06:0007                    103118,40

       27:03:01 13 06:0010                    144856,80

       27:03:01 13 06:0011                    413427,30

       27:03:01 13 07:0001                     13018,50

       27:03:01 13 07:0003                     21697,50

       27:03:01 13 08:0001                     10414,80

       27:03:01 13 08:0002                     17358,00

       27:03:01 13 08:0004                    102412,20

       27:03:01 13 08:0005                    102412,20

       27:03:01 13 08:0006                    102412,20

       27:03:01 13 08:0007                    102412,20

       27:03:01 13 08:0008                    102412,20

       27:03:01 13 11:0066                    172672,50

       27:03:01 13 11:0067                     14800,50

       27:03:01 13 11:0068                     14800,50

       27:03:01 13 12:0001                      2960,10

       27:03:01 13 12:0002                    102412,20

       27:03:01 13 13:0003                      4339,50

       27:03:01 13 13:0007                      2603,70

       27:03:01 13 13:0008                      1128,27

       27:03:01 13 13:0009                     52074,00

       27:03:01 13 13:0010                    124109,70

       27:03:01 13 13:0001                      4339,50

       27:03:01 13 13:0002                      4339,50

               Верхнебуреинский муниципальный район

      27:05:00 00 000:0048                   1604594,31

      27:05:01 04 001:0025                      5971,68

      27:05:04 03 001:0155                    417450,00

      27:05:04 03 001:0156                     92664,00

      27:05:04 03 001:0157                     88165,44

      27:05:06 04 008:0040                     12569,70

      27:05:06 05 004:0023                     20037,60

      27:05:06 05 004:0025                     34564,86

      27:05:06 05 004:0029                      2368,08

      27:05:06 05 004:0030                      1921,92

      27:05:07 03 001:0009                  10503042,00

      27:05:07 03 001:0011                     50094,00

      27:05:11 02 001:0028                      2574,00

      27:05:12 02 001:0029                      8580,00

      27:05:12 02 001:0115                    232102,20

      27:05:12 02 001:0116                    642038,10

      27:05:12 02 001:0117                     53016,15

      27:05:12 02 001:0118                    127322,25

      27:05:13 04 001:0004                       858,00

      27:05:13 04 001:0005                    634524,00

                  Вяземский муниципальный район

       27:06:00:0024                        99612298,50

       27:06:00:0050                        18800406,90

       27:06:00:0084                         2333331,00

       27:06:00:0085                         1190904,00

       27:06:00:0086                        29169082,80

       27:06:00:0087                        11104777,20

       27:06:00:0088                         3380454,00

       27:06:00:0089                          518232,00

       27:06:00 00 00:0003                    351618,96

       27:06:00 00 00:0008                  46193205,30

       27:06:00 00 00:0009                  51483267,00

       27:06:01 01 02:0002                       429,00

       27:06:01 01 02:0003                       308,88

       27:06:01 01 06:0006                     26872,56

       27:06:01 01 06:0007                     26413,20

       27:06:01 01 06:0008                    997959,60

       27:06:01 01 07:0002                     95317,20

       27:06:01 01 12:0002                    148143,60

       27:06:01 01 12:0003                     52140,00

       27:06:01 01 12:0004                    165805,20

       27:06:01 01 14:0001                     54893,52

       27:06:01 01 14:0002                     55123,20

       27:06:01 01 14:0003                    204415,20

       27:06:01 01 14:0004                    107949,60

       27:06:01 01 14:0005                     60176,16

       27:06:01 01 14:0006                     10220,76

       27:06:01 01 14:0007                     44902,44

       27:06:01 01 14:0008                    107949,60

       27:06:01 01 14:0009                     49011,60

       27:06:01 01 14:0010                     54642,72

       27:06:01 01 14:0011                     54642,72

       27:06:01 01 14:0012                     44736,12

       27:06:01 01 15:0001                    110536,80

       27:06:01 01 15:0002                     49011,60

       27:06:01 01 15:0003                     49011,60

       27:06:01 01 15:0004                     49011,60

       27:06:01 01 15:0008                    261742,80

       27:06:01 01 15:0009                   2212452,00

       27:06:01 01 16:0041                    146520,00

       27:06:01 01 16:0042                   3208788,00

       27:06:01 01 16:0043                       180,18

       27:06:01 01 17:0102                   1444687,20

       27:06:01 01 24:0002                     95172,00

       27:06:01 01 24:0003                     13002,00

       27:06:01 01 24:0004                     87912,00

       27:06:01 01 24:0005                    109890,00

       27:06:01 01 24:0006                     73260,00

       27:06:01 01 24:0007                     29304,00

       27:06:01 01 24:0008                     73260,00

       27:06:01 01 24:0009                      7326,00

       27:06:01 01 24:0010                      7326,00

       27:06:01 01 24:0011                     10989,00

       27:06:01 01 24:0012                     29304,00

       27:06:01 01 24:0018                     73260,00

       27:06:01 01 24:0019                   2476188,00

       27:06:01 01 25:0006                   1379485,80

       27:06:01 01 26:0057                    295827,84

       27:06:01 01 26:0060                    218988,00

       27:06:01 01 26:0061                     31284,00

       27:06:01 01 29:0024                     40194,00

       27:06:01 01 29:0030                     67181,40

       27:06:01 01 29:0031                    278427,60

       27:06:01 01 29:0032                   1085554,80

       27:06:01 02 02:0001                     31284,00

       27:06:01 02 02:0002                     52140,00

       27:06:01 02 02:0213                     72996,00

       27:06:01 03 01:0015                     22007,70

       27:06:01 03 01:0016                    100656,60

       27:06:01 03 01:0017                      9781,20

       27:06:01 03 01:0130                     37752,00

       27:06:01 03 01:0131                    276210,00

       27:06:01 03 02:0002                     53745,12

       27:06:01 03 02:0003                     51678,00

       27:06:01 03 02:0004                     48462,48

       27:06:01 03 02:0005                     52941,24

       27:06:01 03 02:0006                     51678,00

       27:06:01 03 02:0007                     91766,40

       27:06:01 03 02:0008                     48073,08

       27:06:01 03 02:0009                     21481,68

       27:06:01 03 02:0010                     21481,68

       27:06:01 03 02:0011                     48073,08

       27:06:01 03 02:0012                     21481,68

       27:06:01 03 02:0013                   1147080,00

       27:06:01 03 03:0037                     35485,56

       27:06:01 03 03:0070                   2706066,00

       27:06:01 03 04:0027                   1903110,00

       27:06:01 03 08:0005                     40805,82

       27:06:01 03 08:0007                    638827,20

       27:06:01 03 09:0063                      5385,60

       27:06:01 03 09:0064                     47262,60

       27:06:01 03 09:0115                   3216114,00

       27:06:01 03 09:0116                       171,60

       27:06:01 03 10:0002                    171182,88

       27:06:01 03 10:0003                    209312,40

       27:06:01 03 10:0004                    104789,52

       27:06:01 03 10:0005                     62660,40

       27:06:01 03 10:0006                     13998,60

       27:06:01 03 10:0007                     10296,00

       27:06:01 03 10:0008                      8580,00

       27:06:01 03 10:0009                     12012,00

       27:06:01 03 10:0010                     27627,60

       27:06:01 03 10:0011                      9867,00

       27:06:01 03 10:0012                      2488,20

       27:06:01 03 10:0013                     13728,00

       27:06:01 03 10:0014                     11154,00

       27:06:01 03 10:0015                      6864,00

       27:06:01 03 10:0016                     13728,00

       27:06:01 03 10:0017                      3432,00

       27:06:01 03 10:0018                      8580,00

       27:06:01 03 10:0019                      8580,00

       27:06:01 03 10:0020                     14586,00

       27:06:01 03 10:0021                     14586,00

       27:06:01 03 10:0022                     42900,00

       27:06:01 03 10:0023                     29172,00

       27:06:01 03 10:0024                     10296,00

       27:06:01 03 10:0025                      4495,92

       27:06:01 03 10:0026                      4495,92

       27:06:01 03 10:0027                      4495,92

       27:06:01 03 10:0028                      4495,92

       27:06:01 03 10:0029                      4495,92

       27:06:01 03 10:0030                      3003,00

       27:06:01 03 10:0031                      4281,42

       27:06:01 03 10:0032                      4281,42

       27:06:01 03 10:0033                      4281,42

       27:06:01 03 10:0034                      4281,42

       27:06:01 03 10:0035                      4281,42

       27:06:01 03 10:0036                      4495,92

       27:06:01 03 10:0037                      4495,92

       27:06:01 03 10:0038                      4495,92

       27:06:01 03 10:0073                      1287,00

       27:06:01 03 10:0074                      1201,20

       27:06:01 03 12:0040                     79325,40

       27:06:01 03 12:0041                     79992,00

       27:06:01 03 12:0042                      4666,20

       27:06:01 03 12:0043                      5748,60

       27:06:01 03 12:0044                       858,00

       27:06:01 03 12:0131                       188,76

       27:06:01 03 13:0065                      2342,34

       27:06:01 03 13:0127                    367481,40

       27:06:01 03 14:0007                     83991,60

       27:06:01 03 14:0008                     95990,40

       27:06:01 03 14:0009                     95590,44

       27:06:01 03 14:0010                     63726,96

       27:06:01 03 14:0011                     95590,44

       27:06:01 03 14:0012                       858,00

       27:06:01 03 14:0013                       377,52

       27:06:01 03 14:0014                      4118,40

       27:06:01 03 14:0015                      4118,40

       27:06:01 03 14:0057                      3689,40

       27:06:01 03 14:0058                      3689,40

       27:06:01 03 14:0059                      3689,40

       27:06:01 03 14:0099                     24930,84

       27:06:01 03 14:0100                       858,00

       27:06:01 03 14:0101                    202659,60

       27:06:01 03 15:0001                     96657,00

       27:06:01 03 15:0002                     43329,00

       27:06:01 03 16:0004                     13813,80

       27:06:01 03 16:0005                     48133,80

       27:06:01 03 16:0006                    249077,40

       27:06:01 03 17:0008                     11600,16

       27:06:01 03 17:0010                    221964,60

       27:06:01 03 17:0011                    470184,00

       27:06:01 04 02:0001                      4101,24

       27:06:01 04 02:0002                      4101,24

       27:06:01 04 02:0003                      4101,24

       27:06:01 04 02:0004                      4101,24

       27:06:01 04 02:0005                      4101,24

       27:06:01 04 02:0008                     25311,00

       27:06:01 04 02:0014                    160274,40

       27:06:01 04 05:0002                      1964,82

       27:06:01 04 05:0003                       171,60

       27:06:01 04 05:0004                        94,38

       27:06:01 04 05:0005                       214,50

       27:06:01 04 05:0006                       214,50

       27:06:01 04 05:0007                       257,40

       27:06:01 04 05:0008                       257,40

       27:06:01 04 05:0009                       858,00

       27:06:01 04 05:0010                       257,40

       27:06:01 04 05:0011                       171,60

       27:06:01 04 05:0012                       858,00

       27:06:02 01 02:0001                     52644,90

       27:06:02 01 02:0002                     47257,98

       27:06:02 01 02:0003                     76823,34

       27:06:02 01 02:0004                   5398575,60

       27:06:02 02 01:0001                   1456006,20

       27:06:02 02 02:0010                   2665119,60

       27:06:02 02 03:0014                   2094180,00

       27:06:02 02 04:0001                   2321233,20

       27:06:02 02 05:0001                   1480254,60

       27:06:02 02 06:0002                     22393,80

       27:06:02 02 06:0003                     42299,40

       27:06:02 02 06:0004                     26126,10

       27:06:02 02 11:0050                   5059098,00

       27:06:02 03 09:0002                   3747480,00

       27:06:02 03 09:0003                    508114,20

       27:06:02 03 10:0001                   3438864,00

       27:06:02 03 10:0002                     29858,40

       27:06:02 03 11:0067                    288776,40

       27:06:02 03 11:0068                    244860,00

       27:06:02 03 12:0023                    308616,00

       27:06:02 03 13:0084                     44809,38

       27:06:02 03 13:0085                     73702,86

       27:06:02 03 13:0144                   4816614,00

       27:06:02 03 13:0145                    216582,30

       27:06:02 03 13:0146                     58416,60

       27:06:02 03 14:0035                     38577,00

       27:06:02 04 06:0002                     64693,20

       27:06:02 04 06:0003                     26126,10

       27:06:02 04 06:0004                     44787,60

       27:06:02 04 08:0002                     28614,30

       27:06:02 04 10:0003                     47275,80

       27:06:02 04 10:0004                        60,06

       27:06:02 04 10:0005                     53371,89

       27:06:02 04 10:0103                       154,44

       27:06:02 04 10:0104                      4290,00

       27:06:02 04 11:0092                       163,02

       27:06:02 04 12:0020                     61248,00

       27:06:02 04 12:0039                    152606,52

       27:06:02 04 13:0002                     55984,50

       27:06:02 04 13:0003                     33590,70

       27:06:02 04 13:0004                     26126,10

       27:06:02 04 14:0004                    105748,50

       27:06:02 04 14:0005                     87087,00

       27:06:02 04 14:0044                       137,28

       27:06:02 05 01:0012                    246140,40

       27:06:02 05 02:0002                     38280,00

       27:06:02 05 02:0003                     13015,20

       27:06:02 05 02:0004                     76071,60

       27:06:02 05 02:0143                       429,00

       27:06:02 05 03:0076                       128,70

       27:06:02 05 04:0036                      1887,60

       27:06:02 05 06:0002                       128,70

       27:06:02 05 07:0004                     30030,00

       27:06:02 05 08:0002                     54139,80

       27:06:02 05 12:0069                    147668,40

       27:06:02 05 12:0070                     17226,00

       27:06:02 06 02:0002                     15312,00

       27:06:02 06 02:0011                    119328,00

       27:06:02 06 03:0002                     27561,60

       27:06:02 06 03:0003                     20671,20

       27:06:02 06 03:0004                     88809,60

       27:06:02 06 03:0005                     73880,40

       27:06:02 06 03:0006                    104887,20

       27:06:02 06 03:0032                     16843,20

       27:06:02 06 04:0007                        61,78

       27:06:02 06 04:0008                       128,70

       27:06:02 06 04:0009                        30,89

       27:06:02 06 04:0010                        85,80

       27:06:02 06 04:0011                       257,40

       27:06:02 06 04:0012                       257,40

       27:06:02 06 04:0013                       257,40

       27:06:02 06 04:0101                       386,10

       27:06:02 06 04:0125                       171,60

       27:06:02 06 05:0005                    174802,32

       27:06:02 06 05:0006                    175134,96

       27:06:02 06 05:0008                     37131,60

       27:06:02 06 05:0009                     53209,20

       27:06:02 06 05:0010                     58951,20

       27:06:02 06 05:0011                     33686,40

       27:06:02 06 05:0012                     38280,00

       27:06:02 06 05:0013                     16843,20

       27:06:02 06 05:0014                      5742,00

       27:06:02 06 05:0015                     11101,20

       27:06:02 06 05:0016                     55123,20

       27:06:02 06 05:0017                     36748,80

       27:06:02 06 05:0018                     55506,00

       27:06:02 06 05:0019                     17608,80

       27:06:02 06 05:0020                     29092,80

       27:06:02 06 05:0021                     10692,00

       27:06:02 06 05:0022                      3207,60

       27:06:02 06 05:0023                      2138,40

       27:06:02 06 05:0024                      2566,08

       27:06:02 06 05:0025                      5987,52

